Statistics

15845
Users
988791 DOGE
Deposits
426623 DOGE
Paid Out
26 Days
Season3
Latest 5 Deposits
# User Amount Created At
DAmK6XhR2jngFlW***** 6200.00000000 DOGE 26 Jun 25 - 06:11:31
Dc4iVdFyZMwrkXx***** 6200.00000000 DOGE 26 Jun 25 - 06:11:26
DHGePVpEkw6AjEn***** 5510.00000000 DOGE 26 Jun 25 - 06:11:21
DX8HlhkuKipG03T***** 3200.00000000 DOGE 26 Jun 25 - 06:11:16
DSe8J5GrKqQM8oi***** 5000.00000000 DOGE 26 Jun 25 - 06:11:11
Latest 5 Withdrawals
# User Amount Created At
DMMyL3vIX7GIBgF***** 650.00000000 DOGE 26 Jun 25 - 06:11:53
DDjHGa4dPtJzmEN***** 1200.00000000 DOGE 26 Jun 25 - 06:11:48
DHGePVpEkw6AjEn***** 600.00000000 DOGE 26 Jun 25 - 06:11:44
DvkfZbfa82fNOCu***** 540.00000000 DOGE 26 Jun 25 - 06:11:40
DSe8J5GrKqQM8oi***** 500.00000000 DOGE 26 Jun 25 - 06:11:35
© 2025 Dogecoin Farm - Watch ads and earn Dogecoin!. All rights reserved.