Statistics

16306
Users
1179202 DOGE
Deposits
464325 DOGE
Paid Out
45 Days
Season3
Latest 5 Deposits
# User Amount Created At
DSR7DjwvRPZBPvU***** 765.00000000 DOGE 19 Jul 25 - 07:33:14
Du6BupqIZZAWmvJ***** 7800.00000000 DOGE 19 Jul 25 - 07:32:59
D6nrovs32hjVCoN***** 700.00000000 DOGE 19 Jul 25 - 07:32:53
DgdvRRQ8H4Y8Osp***** 2200.00000000 DOGE 19 Jul 25 - 07:32:48
DgdvRRQ8H4Y8Osp***** 6500.00000000 DOGE 19 Jul 25 - 07:32:43
Latest 5 Withdrawals
# User Amount Created At
DhSYWM8kL4Z6T5q***** 780.00000000 DOGE 19 Jul 25 - 07:33:33
DQ6PNxBLqvnhNh0***** 670.00000000 DOGE 19 Jul 25 - 07:33:28
DDjHGa4dPtJzmEN***** 710.00000000 DOGE 19 Jul 25 - 07:33:23
Dc4iVdFyZMwrkXx***** 656.00000000 DOGE 19 Jul 25 - 07:33:19
DpbO511SSG9NqPt***** 750.00000000 DOGE 19 Jul 25 - 07:33:10
© 2025 Dogecoin Farm - Watch ads and earn Dogecoin!. All rights reserved.