Statistics

13145
Users
138621 DOGE
Deposits
82172 DOGE
Paid Out
44 Days
Season2
Latest 5 Deposits
# User Amount Created At
DATpDBh3ztFidx***** 103.63000000 DOGE 13 Feb 25 - 23:15:05
DbsxutBUEMmzYWN***** 554.00000000 DOGE 13 Feb 25 - 20:57:07
D1nNvuhWaq9BVUz***** 433.00000000 DOGE 13 Feb 25 - 20:57:03
DvkfZbfa82fNOCu***** 500.00000000 DOGE 13 Feb 25 - 20:56:59
DDQOuRPtXrb10HI***** 300.00000000 DOGE 13 Feb 25 - 20:56:51
Latest 5 Withdrawals
# User Amount Created At
D8zJ60BLLBjDg5c***** 103.00000000 DOGE 13 Feb 25 - 20:57:29
DUPhguDSMxzaI53***** 510.00000000 DOGE 13 Feb 25 - 20:57:24
DvjGeX5FeIzCQqU***** 443.00000000 DOGE 13 Feb 25 - 20:57:19
DX8HlhkuKipG03T***** 130.00000000 DOGE 13 Feb 25 - 20:56:55
DSe8J5GrKqQM8oi***** 100.00000000 DOGE 13 Feb 25 - 20:56:48
© 2025 Dogecoin Farm - Watch ads and earn Dogecoin!. All rights reserved.